Loading...
dock_to_right dock_to_right

Terminology chevron_right Descriptions

Production
980608951000036112 933375701000036106 |Insulin icodec (substance)| Insulin icodec (substance) Fully specified name (core metadata concept) en Preferred True
980569731000036118 933316181000036101 |Vorasidenib (substance)| Vorasidenib Synonym (core metadata concept) en Preferred True
980569721000036115 933316181000036101 |Vorasidenib (substance)| Vorasidenib (substance) Fully specified name (core metadata concept) en Preferred True
5390620010 932947661000119102 |Metastatic nuclear protein in testis associated carcinoma to bone (disorder)| Metastatic nuclear protein in testis associated carcinoma to bone Synonym (core metadata concept) en Preferred True
5390503015 932947661000119102 |Metastatic nuclear protein in testis associated carcinoma to bone (disorder)| Metastatic nuclear protein in testis associated carcinoma to bone (disorder) Fully specified name (core metadata concept) en Preferred True
5390504014 932947661000119102 |Metastatic nuclear protein in testis associated carcinoma to bone (disorder)| Metastatic NUT (nuclear protein in testis) associated carcinoma to bone Synonym (core metadata concept) en Acceptable True
3006960018 932277721000087105 |Chrysosporium lobatum (organism)| Chrysosporium lobatum Synonym (core metadata concept) en Preferred True
3006838015 932277721000087105 |Chrysosporium lobatum (organism)| Chrysosporium lobatum (organism) Fully specified name (core metadata concept) en Preferred True
5348575011 931785531000119103 |History of cerebral arteriovenous malformation (situation)| History of cerebral arteriovenous malformation Synonym (core metadata concept) en Preferred True
5348574010 931785531000119103 |History of cerebral arteriovenous malformation (situation)| History of cerebral arteriovenous malformation (situation) Fully specified name (core metadata concept) en Preferred True
3006933013 931173421000087106 |Nocardia wallacei (organism)| Nocardia wallacei Synonym (core metadata concept) en Preferred True
3006883019 931173421000087106 |Nocardia wallacei (organism)| Nocardia wallacei (organism) Fully specified name (core metadata concept) en Preferred True
4011851013 931164671000119105 |Acute cerebrovascular accident due to embolism of right middle cerebral artery (disorder)| Acute cerebrovascular accident due to embolism of right middle cerebral artery Synonym (core metadata concept) en Preferred True
4011850014 931164671000119105 |Acute cerebrovascular accident due to embolism of right middle cerebral artery (disorder)| Acute cerebrovascular accident due to embolism of right middle cerebral artery (disorder) Fully specified name (core metadata concept) en Preferred True
4011852018 931164671000119105 |Acute cerebrovascular accident due to embolism of right middle cerebral artery (disorder)| Acute stroke due to embolism of right middle cerebral artery Synonym (core metadata concept) en Acceptable True
3285341011 928051771000087103 |Enterococcus faecalis type 2 (organism)| Enterococcus faecalis type 2 Synonym (core metadata concept) en Preferred True
3285310010 928051771000087103 |Enterococcus faecalis type 2 (organism)| Enterococcus faecalis type 2 (organism) Fully specified name (core metadata concept) en Preferred True
4023756015 927778271000119101 |History of langerhans cell histiocytosis (situation)| History of langerhans cell histiocytosis Synonym (core metadata concept) en Preferred True
4023755016 927778271000119101 |History of langerhans cell histiocytosis (situation)| History of langerhans cell histiocytosis (situation) Fully specified name (core metadata concept) en Preferred True
5456910015 927568011000119108 |Acute microvascular ischemia of myocardium (disorder)| Acute coronary microvascular dysfunction Synonym (core metadata concept) en Acceptable True
Show counts
1
2
7
8
9
10
11
12
13
- 1775789 Descriptions
esc