Loading...
dock_to_right dock_to_right

Terminology chevron_right Descriptions

Production
5389483012 919445581000119107 |History of open occlusion of left atrial appendage (situation)| History of open occlusion of left atrial appendage Synonym (core metadata concept) en Preferred True
5386937011 919445581000119107 |History of open occlusion of left atrial appendage (situation)| History of open occlusion of left atrial appendage (situation) Fully specified name (core metadata concept) en Preferred True
4011862013 915141931000119109 |Acute cerebrovascular accident due to embolism of basilar artery (disorder)| Acute cerebrovascular accident due to embolism of basilar artery Synonym (core metadata concept) en Preferred False
4011860017 915141931000119109 |Acute cerebrovascular accident due to embolism of basilar artery (disorder)| Acute cerebrovascular accident due to embolism of basilar artery (disorder) Fully specified name (core metadata concept) en Preferred False
4011861018 915141931000119109 |Acute cerebrovascular accident due to embolism of basilar artery (disorder)| Acute stroke due to embolism of basilar artery Synonym (core metadata concept) en Acceptable False
4577259016 915141931000119109 |Acute cerebrovascular accident due to embolism of basilar artery (disorder)| Cerebrovascular accident due to embolism of basilar artery Synonym (core metadata concept) en Preferred True
4577258012 915141931000119109 |Acute cerebrovascular accident due to embolism of basilar artery (disorder)| Cerebrovascular accident due to embolism of basilar artery (disorder) Fully specified name (core metadata concept) en Preferred True
4577260014 915141931000119109 |Acute cerebrovascular accident due to embolism of basilar artery (disorder)| Stroke due to embolism of basilar artery Synonym (core metadata concept) en Acceptable True
5352168019 914650261000119108 |Ruptured aneurysm of infrarenal abdominal aorta (disorder)| Ruptured aneurysm of infrarenal abdominal aorta Synonym (core metadata concept) en Preferred True
5352169010 914650261000119108 |Ruptured aneurysm of infrarenal abdominal aorta (disorder)| Ruptured aneurysm of infrarenal abdominal aorta (disorder) Fully specified name (core metadata concept) en Preferred True
5268976014 914587451000119107 |Anaphylaxis caused by component of vaccine product against severe acute respiratory syndrome coronavirus 2 (disorder)| Anaphylactic reaction caused by component of vaccine product against severe acute respiratory syndrome coronavirus 2 Synonym (core metadata concept) en Acceptable True
5268136017 914587451000119107 |Anaphylaxis caused by component of vaccine product against severe acute respiratory syndrome coronavirus 2 (disorder)| Anaphylaxis caused by component of vaccine product against severe acute respiratory syndrome coronavirus 2 Synonym (core metadata concept) en Preferred True
5268133013 914587451000119107 |Anaphylaxis caused by component of vaccine product against severe acute respiratory syndrome coronavirus 2 (disorder)| Anaphylaxis caused by component of vaccine product against severe acute respiratory syndrome coronavirus 2 (disorder) Fully specified name (core metadata concept) en Preferred True
5268134019 914587451000119107 |Anaphylaxis caused by component of vaccine product against severe acute respiratory syndrome coronavirus 2 (disorder)| Anaphylaxis caused by severe acute respiratory syndrome coronavirus 2 vaccine Synonym (core metadata concept) en Acceptable True
5268599019 914587451000119107 |Anaphylaxis caused by component of vaccine product against severe acute respiratory syndrome coronavirus 2 (disorder)| Severe acute respiratory syndrome coronavirus 2 vaccine-induced anaphylaxis Synonym (core metadata concept) en Acceptable True
891451000004110 911753801000004100 |Histologic type of primary malignant neoplasm of uterus (observable entity)| Histologic type of primary malignant neoplasm of uterus Synonym (core metadata concept) en Preferred True
891441000004113 911753801000004100 |Histologic type of primary malignant neoplasm of uterus (observable entity)| Histologic type of primary malignant neoplasm of uterus (observable entity) Fully specified name (core metadata concept) en Preferred True
891411000004114 911753781000004104 |Histologic type of primary malignant neoplasm of testis (observable entity)| Histologic type of primary malignant neoplasm of testis Synonym (core metadata concept) en Preferred True
891401000004111 911753781000004104 |Histologic type of primary malignant neoplasm of testis (observable entity)| Histologic type of primary malignant neoplasm of testis (observable entity) Fully specified name (core metadata concept) en Preferred True
891491000004115 911753771000004102 |Histologic type of primary malignant neoplasm of peritoneum (observable entity)| Histologic type of primary malignant neoplasm of peritoneum Synonym (core metadata concept) en Preferred True
Show counts
1
2
9
10
11
12
13
14
15
- 1775789 Descriptions
esc