Loading...
dock_to_right dock_to_right

Terminology chevron_right Descriptions

Production
  • Language with ID “2036b621-8846-567e-8a70-7c9678c6c07a” doesn’t exist. Perhaps it was deleted?
688812010 293874007 |Allergy to zopiclone (finding)| Zopiclone allergy (disorder) Fully specified name (core metadata concept) en Preferred False
434125016 293874007 |Allergy to zopiclone (finding)| Zopiclone allergy Synonym (core metadata concept) en Acceptable True
687104019 292332001 |Zopiclone adverse reaction (disorder)| Zopiclone adverse reaction (disorder) Fully specified name (core metadata concept) en Preferred True
432469019 292332001 |Zopiclone adverse reaction (disorder)| Zopiclone adverse reaction Synonym (core metadata concept) en Preferred True
716122015 321175006 |Product containing only zopiclone 7.5 mg/1 each oral tablet (clinical drug)| Zopiclone 7.5mg tablet (substance) Fully specified name (core metadata concept) en Preferred False
1189281011 321175006 |Product containing only zopiclone 7.5 mg/1 each oral tablet (clinical drug)| Zopiclone 7.5mg tablet (product) Fully specified name (core metadata concept) en Preferred False
463649018 321175006 |Product containing only zopiclone 7.5 mg/1 each oral tablet (clinical drug)| Zopiclone 7.5mg tablet Synonym (core metadata concept) en Preferred False
3500398012 321175006 |Product containing only zopiclone 7.5 mg/1 each oral tablet (clinical drug)| Zopiclone 7.5 mg oral tablet Synonym (core metadata concept) en Preferred True
716124019 321177003 |Product containing only zopiclone 3.75 mg/1 each oral tablet (clinical drug)| Zopiclone 3.75mg tablet (substance) Fully specified name (core metadata concept) en Preferred False
1189282016 321177003 |Product containing only zopiclone 3.75 mg/1 each oral tablet (clinical drug)| Zopiclone 3.75mg tablet (product) Fully specified name (core metadata concept) en Preferred False
463650018 321177003 |Product containing only zopiclone 3.75 mg/1 each oral tablet (clinical drug)| Zopiclone 3.75mg tablet Synonym (core metadata concept) en Preferred False
3500399016 321177003 |Product containing only zopiclone 3.75 mg/1 each oral tablet (clinical drug)| Zopiclone 3.75 mg oral tablet Synonym (core metadata concept) en Preferred True
1489562019 395929002 |Zopiclone (substance)| Zopiclone Synonym (core metadata concept) en Preferred True
463648014 321174005 |Product containing zopiclone (medicinal product)| Zopiclone Synonym (core metadata concept) en Preferred False
78451010 47066009 |Neotestudina rosatii (organism)| Zopfia rosatii Synonym (core metadata concept) en Acceptable True
2787982012 441148009 |Zooshikella ganghwensis (organism)| Zooshikella ganghwensis (organism) Fully specified name (core metadata concept) en Preferred True
2790632017 441148009 |Zooshikella ganghwensis (organism)| Zooshikella ganghwensis Synonym (core metadata concept) en Preferred True
2792881012 440325004 |Genus zooshikella (organism)| Zooshikella Synonym (core metadata concept) en Preferred True
653270012 261397000 |Zoo - serotype (qualifier value)| Zoo - serotype (qualifier value) Fully specified name (core metadata concept) en Preferred True
389146011 261397000 |Zoo - serotype (qualifier value)| Zoo - serotype Synonym (core metadata concept) en Preferred True
Show counts
1
2
21
22
23
24
25
26
27
- 1775789 Descriptions
esc