Loading...
dock_to_right dock_to_right

Terminology chevron_right Descriptions

Production
4643862019 31101000087103 |Barnettozyma californica (organism)| Zygowilliopsis californica Synonym (core metadata concept) en Acceptable True
3287422013 4321000146101 |Zygotorulaspora florentina (organism)| Zygotorulaspora florentinus Synonym (core metadata concept) en Acceptable True
3287411014 4321000146101 |Zygotorulaspora florentina (organism)| Zygotorulaspora florentina (organism) Fully specified name (core metadata concept) en Preferred True
3287396018 4321000146101 |Zygotorulaspora florentina (organism)| Zygotorulaspora florentina Synonym (core metadata concept) en Preferred True
3286878014 4811000146101 |Genus zygotorulaspora (organism)| Zygotorulaspora Synonym (core metadata concept) en Preferred True
3671507012 103540003 |Zygote form of protozoa (organism)| Zygote of kingdom Protozoa (organism) Fully specified name (core metadata concept) en Preferred True
3671506015 103540003 |Zygote form of protozoa (organism)| Zygote of kingdom Protozoa Synonym (core metadata concept) en Acceptable True
625572017 236914009 |Zygote intrafallopian transfer (procedure)| Zygote intrafallopian transfer (procedure) Fully specified name (core metadata concept) en Preferred True
355094012 236914009 |Zygote intrafallopian transfer (procedure)| Zygote intrafallopian transfer Synonym (core metadata concept) en Preferred True
452198018 308836000 |Entire zygote (cell)| Zygote - human Synonym (core metadata concept) en Acceptable False
553002013 103540003 |Zygote form of protozoa (organism)| Zygote form of protozoa (organism) Fully specified name (core metadata concept) en Preferred False
167175017 103540003 |Zygote form of protozoa (organism)| Zygote form of protozoa Synonym (core metadata concept) en Preferred False
167176016 103540003 |Zygote form of protozoa (organism)| Zygote Synonym (core metadata concept) en Acceptable True
95341015 57323001 |Structure of zygote (cell structure)| Zygote Synonym (core metadata concept) en Acceptable True
3745704018 781265000 |Genus zygosporium (organism)| Zygosporium Synonym (core metadata concept) en Acceptable True
811383016 71239000 |Zygosity determination (procedure)| Zygosity determination (procedure) Fully specified name (core metadata concept) en Preferred True
118301019 71239000 |Zygosity determination (procedure)| Zygosity determination, NOS Synonym (core metadata concept) en Acceptable False
118300018 71239000 |Zygosity determination (procedure)| Zygosity determination Synonym (core metadata concept) en Preferred True
5257772015 1287339006 |Lachancea thermotolerans (organism)| Zygosaccharomyces thermotolerans Synonym (core metadata concept) en Acceptable True
3287371016 4341000146107 |Zygosaccharomyces rouxii (organism)| Zygosaccharomyces rouxii (organism) Fully specified name (core metadata concept) en Preferred True
Show counts
1
2
3
4
5
6
- 1775789 Descriptions
esc