Loading...
dock_to_right dock_to_right

Terminology chevron_right Descriptions

Production
3672076010 243433002 |Millerozyma farinosa (organism)| Zygopichia farinosa Synonym (core metadata concept) en Acceptable True
5248945014 123921008 |Family zygophyllaceae poisoning (disorder)| Zygophyllaceae poisoning (disorder) Fully specified name (core metadata concept) en Preferred True
5248946010 123921008 |Family zygophyllaceae poisoning (disorder)| Zygophyllaceae poisoning Synonym (core metadata concept) en Preferred True
1219241012 106554003 |Phylum zygomycota (organism)| Zygomycota Synonym (core metadata concept) en Acceptable True
2716566018 187098003 |Zygomycosis (& [mucormycosis]) (disorder)| Zygomycosis (& [mucormycosis]) (disorder) Fully specified name (core metadata concept) en Preferred True
570227011 187098003 |Zygomycosis (& [mucormycosis]) (disorder)| Zygomycosis (& [mucormycosis]) Fully specified name (core metadata concept) en Preferred False
287698017 187098003 |Zygomycosis (& [mucormycosis]) (disorder)| Zygomycosis (& [mucormycosis]) Synonym (core metadata concept) en Preferred True
798101011 59277005 |Zygomycosis (disorder)| Zygomycosis (disorder) Fully specified name (core metadata concept) en Preferred True
287699013 187098003 |Zygomycosis (& [mucormycosis]) (disorder)| Zygomycosis Synonym (core metadata concept) en Acceptable True
98477012 59277005 |Zygomycosis (disorder)| Zygomycosis Synonym (core metadata concept) en Preferred True
1197661013 372368000 |Zygomycetes species (organism)| Zygomycetes species (organism) Fully specified name (core metadata concept) en Preferred True
1210919012 372368000 |Zygomycetes species (organism)| Zygomycetes species Synonym (core metadata concept) en Preferred True
3038776012 709154003 |Antigen of zygomycetes (substance)| Zygomycetes antigen Synonym (core metadata concept) en Acceptable True
3038819017 709154003 |Antigen of zygomycetes (substance)| Zygomycetes Ag Synonym (core metadata concept) en Preferred True
2666308019 1582002 |Class zygomycetes (organism)| Zygomycetes Synonym (core metadata concept) en Preferred True
742721014 1582002 |Class zygomycetes (organism)| Zygomycete (organism) Fully specified name (core metadata concept) en Preferred False
3744017 1582002 |Class zygomycetes (organism)| Zygomycete, NOS Synonym (core metadata concept) en Acceptable False
3743011 1582002 |Class zygomycetes (organism)| Zygomycete Synonym (core metadata concept) en Acceptable True
115624016 69596008 |Structure of zygomaticus minor muscle (body structure)| Zygomaticus minor muscle Synonym (core metadata concept) en Acceptable True
365990016 244741006 |Entire zygomaticus minor muscle (body structure)| Zygomaticus minor Synonym (core metadata concept) en Acceptable False
Show counts
1
2
3
4
5
6
7
8
- 1775789 Descriptions
esc