Loading...
dock_to_right dock_to_right

Terminology chevron_right Descriptions

Production
4564957015 987840791000119102 |Adenosine deaminase 2 deficiency (disorder)| Adenosine deaminase 2 deficiency Synonym (core metadata concept) en Preferred True
5472605015 988097461000119101 |Tenosynovitis of left lower leg (disorder)| Tenosynovitis of left lower leg (disorder) Fully specified name (core metadata concept) en Preferred True
5472604016 988097461000119101 |Tenosynovitis of left lower leg (disorder)| Tenosynovitis of left lower leg Synonym (core metadata concept) en Preferred True
3007001011 989065441000087103 |Leptotrichia amnionii (organism)| Leptotrichia amnionii Synonym (core metadata concept) en Preferred True
3006844016 989065441000087103 |Leptotrichia amnionii (organism)| Leptotrichia amnionii (organism) Fully specified name (core metadata concept) en Preferred True
5234767014 991898981000119108 |Chronic nontraumatic intracranial subdural hematoma (disorder)| Chronic nontraumatic intracranial subdural haematoma Synonym (core metadata concept) en Preferred True
5234766017 991898981000119108 |Chronic nontraumatic intracranial subdural hematoma (disorder)| Chronic nontraumatic intracranial subdural hematoma Synonym (core metadata concept) en Preferred True
5234765018 991898981000119108 |Chronic nontraumatic intracranial subdural hematoma (disorder)| Chronic nontraumatic intracranial subdural hematoma (disorder) Fully specified name (core metadata concept) en Preferred True
5448712016 992792871000119104 |Deep brain neurostimulator device in situ (finding)| Deep brain neurostimulator device in situ Synonym (core metadata concept) en Preferred True
5448711011 992792871000119104 |Deep brain neurostimulator device in situ (finding)| Deep brain neurostimulator device in situ (finding) Fully specified name (core metadata concept) en Preferred True
5348529015 994941101000119104 |History of fracture of temporal bone (situation)| History of fracture of temporal bone (situation) Fully specified name (core metadata concept) en Preferred True
5348528011 994941101000119104 |History of fracture of temporal bone (situation)| History of fracture of temporal bone Synonym (core metadata concept) en Preferred True
5443978019 995964381000119109 |Entrapment of lateral rectus muscle of left eye (disorder)| Entrapment of left lateral rectus muscle Synonym (core metadata concept) en Acceptable True
5443947018 995964381000119109 |Entrapment of lateral rectus muscle of left eye (disorder)| Entrapment of lateral rectus muscle of left eye Synonym (core metadata concept) en Preferred True
5443946010 995964381000119109 |Entrapment of lateral rectus muscle of left eye (disorder)| Entrapment of lateral rectus muscle of left eye (disorder) Fully specified name (core metadata concept) en Preferred True
5198444016 997199941000119102 |Fluoroscopic venography of left limb with contrast (procedure)| Fluoroscopic venogram of left limb with contrast Synonym (core metadata concept) en Acceptable True
5198443010 997199941000119102 |Fluoroscopic venography of left limb with contrast (procedure)| Fluoroscopic venography of left limb with contrast Synonym (core metadata concept) en Preferred True
5198442017 997199941000119102 |Fluoroscopic venography of left limb with contrast (procedure)| Fluoroscopic venography of left limb with contrast (procedure) Fully specified name (core metadata concept) en Preferred True
5198441012 997199941000119102 |Fluoroscopic venography of left limb with contrast (procedure)| Fluoroscopic venogram of left extremity with contrast Synonym (core metadata concept) en Acceptable True
5198440013 997199941000119102 |Fluoroscopic venography of left limb with contrast (procedure)| Fluoroscopic venography of left extremity with contrast Synonym (core metadata concept) en Acceptable True
Show counts
1
2
88789
- 1775789 Descriptions
esc