Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
901062024 90257004 |Chronic gastrojejunal ulcer with hemorrhage and obstruction (disorder)| 50960005 |Hemorrhage (morphologic abnormality)| 191 116676008 |Associated morphology (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
894476026 87796008 |Gastrojejunal ulcer with hemorrhage and with perforation but without obstruction (disorder)| 50960005 |Hemorrhage (morphologic abnormality)| 191 116676008 |Associated morphology (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
821969021 59515005 |Acute gastrojejunal ulcer with hemorrhage but without obstruction (disorder)| 50960005 |Hemorrhage (morphologic abnormality)| 191 116676008 |Associated morphology (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
798353023 50663005 |Gastrojejunal ulcer with hemorrhage but without obstruction (disorder)| 50960005 |Hemorrhage (morphologic abnormality)| 191 116676008 |Associated morphology (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
788507026 46523000 |Chronic gastrojejunal ulcer with hemorrhage and with perforation but without obstruction (disorder)| 50960005 |Hemorrhage (morphologic abnormality)| 191 116676008 |Associated morphology (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
732187027 24001002 |Chronic gastrojejunal ulcer with hemorrhage, with perforation and with obstruction (disorder)| 50960005 |Hemorrhage (morphologic abnormality)| 191 116676008 |Associated morphology (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
539429020 66673003 |Acute gastrojejunal ulcer with hemorrhage and with perforation but without obstruction (disorder)| 50960005 |Hemorrhage (morphologic abnormality)| 191 116676008 |Associated morphology (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
901046029 90257004 |Chronic gastrojejunal ulcer with hemorrhage and obstruction (disorder)| 37157005 |Chronic ulcer (morphologic abnormality)| 191 116676008 |Associated morphology (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
732444022 24001002 |Chronic gastrojejunal ulcer with hemorrhage, with perforation and with obstruction (disorder)| 37157005 |Chronic ulcer (morphologic abnormality)| 191 116676008 |Associated morphology (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
732142026 24001002 |Chronic gastrojejunal ulcer with hemorrhage, with perforation and with obstruction (disorder)| 26036001 |Obstruction (morphologic abnormality)| 191 116676008 |Associated morphology (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
894468028 87796008 |Gastrojejunal ulcer with hemorrhage and with perforation but without obstruction (disorder)| 21306003 |Jejunal structure (body structure)| 191 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
822020024 59515005 |Acute gastrojejunal ulcer with hemorrhage but without obstruction (disorder)| 21306003 |Jejunal structure (body structure)| 191 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
798367025 50663005 |Gastrojejunal ulcer with hemorrhage but without obstruction (disorder)| 21306003 |Jejunal structure (body structure)| 191 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
788418029 46523000 |Chronic gastrojejunal ulcer with hemorrhage and with perforation but without obstruction (disorder)| 21306003 |Jejunal structure (body structure)| 191 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
539453025 66673003 |Acute gastrojejunal ulcer with hemorrhage and with perforation but without obstruction (disorder)| 21306003 |Jejunal structure (body structure)| 191 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
894485026 87796008 |Gastrojejunal ulcer with hemorrhage and with perforation but without obstruction (disorder)| 69695003 |Stomach structure (body structure)| 190 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
822017027 59515005 |Acute gastrojejunal ulcer with hemorrhage but without obstruction (disorder)| 69695003 |Stomach structure (body structure)| 190 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
798365022 50663005 |Gastrojejunal ulcer with hemorrhage but without obstruction (disorder)| 69695003 |Stomach structure (body structure)| 190 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
788373027 46523000 |Chronic gastrojejunal ulcer with hemorrhage and with perforation but without obstruction (disorder)| 69695003 |Stomach structure (body structure)| 190 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
539471021 66673003 |Acute gastrojejunal ulcer with hemorrhage and with perforation but without obstruction (disorder)| 69695003 |Stomach structure (body structure)| 190 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
Show counts
1
2
3
4
5
6
7
8
- 3528491 Relationships
esc