Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
15835942022 1297217008 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15818357028 1296864005 |Pediatric vaccine product containing only adsorbed hepatitis b virus recombinant surface antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15815171028 1296753004 |Pediatric vaccine product containing only inactivated whole hepatitis a and hepatitis b surface antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15719399024 1287595003 |Pediatric vaccine product containing only severe acute respiratory syndrome coronavirus 2 encoding b lineage spike protein and ba.4/ba.5 lineage spike protein messenger ribonucleic acid (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15719392026 1287596002 |Adult vaccine product containing only severe acute respiratory syndrome coronavirus 2 encoding b lineage spike protein and ba.4/ba.5 lineage spike protein messenger ribonucleic acid (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15707288023 1287338003 |Pediatric vaccine product containing only tick-borne encephalitis virus antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13890530020 1162634005 |Pediatric vaccine product containing only acellular bordetella pertussis, clostridium tetani and corynebacterium diphtheriae toxoids, haemophilus influenzae type b conjugated, hepatitis b virus and inactivated human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13778019021 318351000221106 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid and inactivated whole human poliovirus serotype 1, 2 and 3 antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777921027 871750007 |Pediatric vaccine product containing only hepatitis a virus antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777920026 865997008 |Adult vaccine product containing only hepatitis a virus antigen (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777919021 871883005 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777918029 2031000221103 |Adult vaccine product containing only clostridium tetani and corynebacterium diphtheriae toxoids (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777915026 2051000221107 |Adult vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777914027 2061000221109 |Pediatric vaccine product containing only whole cell bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777913022 2071000221100 |Pediatric vaccine product containing only whole cell bordetella pertussis and corynebacterium diphtheriae toxoid and clostridium tetani toxoid and haemophilus influenzae type b capsular polysaccharide conjugated antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777912028 2081000221102 |Pediatric vaccine product containing only acellular bordetella pertussis, clostridium tetani and corynebacterium diphtheriae toxoids, haemophilus influenzae type b capsular polysaccharide conjugated, hepatitis b virus surface antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777878023 2091000221104 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and haemophilus influenzae type b and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777877029 2101000221107 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and haemophilus influenzae type b and hepatitis b virus and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777876022 318341000221109 |Pediatric vaccine product containing only acellular bordetella pertussis and corynebacterium diphtheriae toxoid and clostridium tetani toxoid and haemophilus influenzae type b capsular polysaccharide conjugated antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15813592021 1296677004 |Vaccine product containing only high dose hepatitis b virus recombinant surface antigen (medicinal product)| 261829003 |High dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
- 3528491 Relationships
esc