Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
15699153024 2051000221107 |Adult vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 1286868006 |Full strength dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15699155028 871876003 |Vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae antigens (medicinal product)| 1286868006 |Full strength dose (qualifier value)| 2 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15699152025 2051000221107 |Adult vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 1286868006 |Full strength dose (qualifier value)| 2 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15699157020 871876003 |Vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae antigens (medicinal product)| 1286868006 |Full strength dose (qualifier value)| 3 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15699154029 2051000221107 |Adult vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 1286868006 |Full strength dose (qualifier value)| 3 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
13778051022 871894009 |Vaccine product containing only acellular bordetella pertussis and clostridium tetani and low dose corynebacterium diphtheriae and inactivated whole human poliovirus antigens (medicinal product)| 262459003 |Low dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13778050023 871827009 |Vaccine product containing only clostridium tetani and low dose corynebacterium diphtheriae antigens (medicinal product)| 262459003 |Low dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13778041021 871730008 |Low dose vaccine product containing only corynebacterium diphtheriae antigen (medicinal product)| 262459003 |Low dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13778040022 871838009 |Vaccine product containing only clostridium tetani and low dose corynebacterium diphtheriae and inactivated human poliovirus antigens (medicinal product)| 262459003 |Low dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777853024 462321000124107 |Vaccine product containing only low dose acellular bordetella pertussis and clostridium tetani and low dose corynebacterium diphtheriae antigens (medicinal product)| 262459003 |Low dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777852025 462321000124107 |Vaccine product containing only low dose acellular bordetella pertussis and clostridium tetani and low dose corynebacterium diphtheriae antigens (medicinal product)| 262459003 |Low dose (qualifier value)| 2 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15813592021 1296677004 |Vaccine product containing only high dose hepatitis b virus recombinant surface antigen (medicinal product)| 261829003 |High dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13775406025 462584001 |Lift thread, partially-bioabsorbable (physical object)| 863968008 |Partially bioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13775405026 787590008 |Gastrointestinal endoscopic clip, long-term, partially-bioabsorbable (physical object)| 863968008 |Partially bioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13775404027 712617000 |Partially-bioabsorbable composite spinal fusion cage (physical object)| 863968008 |Partially bioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13775403022 464078006 |Polydioxanone/polyethylene suture (physical object)| 863968008 |Partially bioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13775402028 705650002 |Partially-bioabsorbable suture (physical object)| 863968008 |Partially bioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15587953026 1269421003 |Custom made nonbioabsorbable craniofacial bone fixation plate (physical object)| 863965006 |Nonbioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15547772020 1268828005 |Silicone suture (physical object)| 863965006 |Nonbioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13794447025 714069005 |Sleep apnea palate implant, non-bioabsorbable (physical object)| 863965006 |Nonbioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
5
- 3528491 Relationships
esc