Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
  • Language with ID “317422f9-9233-5121-b19a-bd510218550c” doesn’t exist. Perhaps it was deleted?
  • Language with ID “265d7a63-f3cb-581c-8ba4-6e4dcc0c4f00” doesn’t exist. Perhaps it was deleted?
  • Language with ID “94204108-ee48-5606-b292-a75a6fd462a9” doesn’t exist. Perhaps it was deleted?
  • Language with ID “d16ac117-ac27-5eb8-b4a9-4410d6e0fee6” doesn’t exist. Perhaps it was deleted?
  • Language with ID “c99953c5-66c0-5785-ac36-b80e992986b1” doesn’t exist. Perhaps it was deleted?
  • Language with ID “8207563e-3406-59a5-94d0-482473a7a00c” doesn’t exist. Perhaps it was deleted?
  • Language with ID “c17ca036-9e08-5b5e-98b2-f9c91a6668ba” doesn’t exist. Perhaps it was deleted?
  • Language with ID “6bd265a1-2ad1-467a-ae12-5b263386413c” doesn’t exist. Perhaps it was deleted?
  • Language with ID “003a0219-4082-5540-b18a-bab6e4799c2c” doesn’t exist. Perhaps it was deleted?
  • Language with ID “59d113c1-c954-5415-839a-42feb6d17138” doesn’t exist. Perhaps it was deleted?
  • Language with ID “0fd5823c-0acf-5495-9565-3c870bb1950b” doesn’t exist. Perhaps it was deleted?
  • Language with ID “04b27148-8fc9-4c92-8b17-9ab19af523ac” doesn’t exist. Perhaps it was deleted?
  • Language with ID “240f498d-951a-5381-b93f-5729e5ac6145” doesn’t exist. Perhaps it was deleted?
  • Language with ID “61f8757e-2c6e-559d-ab09-02a0844744a3” doesn’t exist. Perhaps it was deleted?
  • Language with ID “207508d0-6064-50d6-a341-8e8517b0e6f7” doesn’t exist. Perhaps it was deleted?
  • Language with ID “70e40135-21c9-5bd9-91c0-7234705661c5” doesn’t exist. Perhaps it was deleted?
  • Language with ID “a0641bc1-427b-5a26-90c8-f87de0213cd7” doesn’t exist. Perhaps it was deleted?
  • Language with ID “4b9bb029-3e3e-4a43-a6b5-61b179430aa4” doesn’t exist. Perhaps it was deleted?
  • Language with ID “bf743a0a-a656-563e-adc3-f807f65e3dc0” doesn’t exist. Perhaps it was deleted?
  • Language with ID “a8a71d0d-3e62-5811-98c9-5ad11804771c” doesn’t exist. Perhaps it was deleted?
  • Language with ID “66c228f3-bfd7-5756-a41a-94b2c4c63035” doesn’t exist. Perhaps it was deleted?
  • Language with ID “9960bbc3-f728-5bea-870c-b90c94cb2b8a” doesn’t exist. Perhaps it was deleted?
  • Language with ID “b7e40666-b1e1-5f49-91a1-f0dbf3328559” doesn’t exist. Perhaps it was deleted?
15719392026 1287596002 |Adult vaccine product containing only severe acute respiratory syndrome coronavirus 2 encoding b lineage spike protein and ba.4/ba.5 lineage spike protein messenger ribonucleic acid (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777920026 865997008 |Adult vaccine product containing only hepatitis a virus antigen (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777918029 2031000221103 |Adult vaccine product containing only clostridium tetani and corynebacterium diphtheriae toxoids (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777915026 2051000221107 |Adult vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15835942022 1297217008 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15818357028 1296864005 |Pediatric vaccine product containing only adsorbed hepatitis b virus recombinant surface antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15815171028 1296753004 |Pediatric vaccine product containing only inactivated whole hepatitis a and hepatitis b surface antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15719399024 1287595003 |Pediatric vaccine product containing only severe acute respiratory syndrome coronavirus 2 encoding b lineage spike protein and ba.4/ba.5 lineage spike protein messenger ribonucleic acid (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15707288023 1287338003 |Pediatric vaccine product containing only tick-borne encephalitis virus antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13890530020 1162634005 |Pediatric vaccine product containing only acellular bordetella pertussis, clostridium tetani and corynebacterium diphtheriae toxoids, haemophilus influenzae type b conjugated, hepatitis b virus and inactivated human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13778019021 318351000221106 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid and inactivated whole human poliovirus serotype 1, 2 and 3 antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777921027 871750007 |Pediatric vaccine product containing only hepatitis a virus antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777919021 871883005 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777914027 2061000221109 |Pediatric vaccine product containing only whole cell bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777913022 2071000221100 |Pediatric vaccine product containing only whole cell bordetella pertussis and corynebacterium diphtheriae toxoid and clostridium tetani toxoid and haemophilus influenzae type b capsular polysaccharide conjugated antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777912028 2081000221102 |Pediatric vaccine product containing only acellular bordetella pertussis, clostridium tetani and corynebacterium diphtheriae toxoids, haemophilus influenzae type b capsular polysaccharide conjugated, hepatitis b virus surface antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777878023 2091000221104 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and haemophilus influenzae type b and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777877029 2101000221107 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and haemophilus influenzae type b and hepatitis b virus and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777876022 318341000221109 |Pediatric vaccine product containing only acellular bordetella pertussis and corynebacterium diphtheriae toxoid and clostridium tetani toxoid and haemophilus influenzae type b capsular polysaccharide conjugated antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15813592021 1296677004 |Vaccine product containing only high dose hepatitis b virus recombinant surface antigen (medicinal product)| 261829003 |High dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
- 3528491 Relationships
esc