Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
  • Language with ID “380f79ab-0e5a-42cb-b2bc-be658cacb9f1” doesn’t exist. Perhaps it was deleted?
  • Language with ID “d2d61cc7-f55b-44c6-8eec-2ef838efc919” doesn’t exist. Perhaps it was deleted?
  • Language with ID “9dc7a187-5ca1-4344-8c3b-b074c7a53ae3” doesn’t exist. Perhaps it was deleted?
  • Language with ID “044294a1-26a9-5776-a5a1-a43b2e773061” doesn’t exist. Perhaps it was deleted?
  • Language with ID “5399d595-76b7-448e-9c27-084750b266ab” doesn’t exist. Perhaps it was deleted?
  • Language with ID “9707be1c-ca06-4af7-b941-38ae50269221” doesn’t exist. Perhaps it was deleted?
  • Language with ID “f673214f-6d28-469b-931a-46130fc2cbad” doesn’t exist. Perhaps it was deleted?
  • Language with ID “44350bcc-b1a2-46e5-bd62-9006a6d93911” doesn’t exist. Perhaps it was deleted?
  • Language with ID “0a1fffcc-37aa-56a8-a283-9374113828ef” doesn’t exist. Perhaps it was deleted?
  • Language with ID “1131b429-5c0f-5433-ba5c-9f7c843f9f11” doesn’t exist. Perhaps it was deleted?
  • Language with ID “f27fdde9-6ae4-56a9-b52b-6206ab00333b” doesn’t exist. Perhaps it was deleted?
  • Language with ID “9f0d29df-7a47-5457-aac1-cc315dc8c9dd” doesn’t exist. Perhaps it was deleted?
  • Language with ID “c1b8e4b0-4c88-5739-a4ad-838847b4db02” doesn’t exist. Perhaps it was deleted?
13778019021 318351000221106 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid and inactivated whole human poliovirus serotype 1, 2 and 3 antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777876022 318341000221109 |Pediatric vaccine product containing only acellular bordetella pertussis and corynebacterium diphtheriae toxoid and clostridium tetani toxoid and haemophilus influenzae type b capsular polysaccharide conjugated antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777877029 2101000221107 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and haemophilus influenzae type b and hepatitis b virus and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777878023 2091000221104 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and haemophilus influenzae type b and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777912028 2081000221102 |Pediatric vaccine product containing only acellular bordetella pertussis, clostridium tetani and corynebacterium diphtheriae toxoids, haemophilus influenzae type b capsular polysaccharide conjugated, hepatitis b virus surface antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777913022 2071000221100 |Pediatric vaccine product containing only whole cell bordetella pertussis and corynebacterium diphtheriae toxoid and clostridium tetani toxoid and haemophilus influenzae type b capsular polysaccharide conjugated antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777914027 2061000221109 |Pediatric vaccine product containing only whole cell bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777915026 2051000221107 |Adult vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777918029 2031000221103 |Adult vaccine product containing only clostridium tetani and corynebacterium diphtheriae toxoids (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15835942022 1297217008 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15818357028 1296864005 |Pediatric vaccine product containing only adsorbed hepatitis b virus recombinant surface antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15815171028 1296753004 |Pediatric vaccine product containing only inactivated whole hepatitis a and hepatitis b surface antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15719392026 1287596002 |Adult vaccine product containing only severe acute respiratory syndrome coronavirus 2 encoding b lineage spike protein and ba.4/ba.5 lineage spike protein messenger ribonucleic acid (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15719399024 1287595003 |Pediatric vaccine product containing only severe acute respiratory syndrome coronavirus 2 encoding b lineage spike protein and ba.4/ba.5 lineage spike protein messenger ribonucleic acid (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15707288023 1287338003 |Pediatric vaccine product containing only tick-borne encephalitis virus antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13890530020 1162634005 |Pediatric vaccine product containing only acellular bordetella pertussis, clostridium tetani and corynebacterium diphtheriae toxoids, haemophilus influenzae type b conjugated, hepatitis b virus and inactivated human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777919021 871883005 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777921027 871750007 |Pediatric vaccine product containing only hepatitis a virus antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777920026 865997008 |Adult vaccine product containing only hepatitis a virus antigen (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777852025 462321000124107 |Vaccine product containing only low dose acellular bordetella pertussis and clostridium tetani and low dose corynebacterium diphtheriae antigens (medicinal product)| 262459003 |Low dose (qualifier value)| 2 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
- 3528491 Relationships
esc