Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
  • Language with ID “c3cf9448-f545-5128-b318-02ee85da4638” doesn’t exist. Perhaps it was deleted?
15699152025 2051000221107 |Adult vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 1286868006 |Full strength dose (qualifier value)| 2 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15699153024 2051000221107 |Adult vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 1286868006 |Full strength dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15699154029 2051000221107 |Adult vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 1286868006 |Full strength dose (qualifier value)| 3 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15699155028 871876003 |Vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae antigens (medicinal product)| 1286868006 |Full strength dose (qualifier value)| 2 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15699156027 871876003 |Vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae antigens (medicinal product)| 1286868006 |Full strength dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15699157020 871876003 |Vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae antigens (medicinal product)| 1286868006 |Full strength dose (qualifier value)| 3 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
13777852025 462321000124107 |Vaccine product containing only low dose acellular bordetella pertussis and clostridium tetani and low dose corynebacterium diphtheriae antigens (medicinal product)| 262459003 |Low dose (qualifier value)| 2 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777853024 462321000124107 |Vaccine product containing only low dose acellular bordetella pertussis and clostridium tetani and low dose corynebacterium diphtheriae antigens (medicinal product)| 262459003 |Low dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13778040022 871838009 |Vaccine product containing only clostridium tetani and low dose corynebacterium diphtheriae and inactivated human poliovirus antigens (medicinal product)| 262459003 |Low dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13778041021 871730008 |Low dose vaccine product containing only corynebacterium diphtheriae antigen (medicinal product)| 262459003 |Low dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13778050023 871827009 |Vaccine product containing only clostridium tetani and low dose corynebacterium diphtheriae antigens (medicinal product)| 262459003 |Low dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13778051022 871894009 |Vaccine product containing only acellular bordetella pertussis and clostridium tetani and low dose corynebacterium diphtheriae and inactivated whole human poliovirus antigens (medicinal product)| 262459003 |Low dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16228633021 1351511005 |Corticosteroid-eluting bioabsorbable nasal sinus stent (physical object)| 860574003 |Bioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15587953026 1269421003 |Custom made nonbioabsorbable craniofacial bone fixation plate (physical object)| 863965006 |Nonbioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15547772020 1268828005 |Silicone suture (physical object)| 863965006 |Nonbioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15286399024 1237096006 |Bioabsorbable arterial stent (physical object)| 860574003 |Bioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15286403026 1237097002 |Bioabsorbable venous stent (physical object)| 860574003 |Bioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15145068022 1217133006 |Bioabsorbable closed wound drain (physical object)| 860574003 |Bioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
14020694026 1172891002 |Bioabsorbable metal and polymer biliary stent (physical object)| 860574003 |Bioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13775402028 705650002 |Partially-bioabsorbable suture (physical object)| 863968008 |Partially bioabsorbable (qualifier value)| 0 1148969005 |Has absorbability (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
5
- 3528491 Relationships
esc