Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
  • Language with ID “4b167360-d436-52df-bb49-11f2b7064696” doesn’t exist. Perhaps it was deleted?
  • Language with ID “f7942484-00cc-5067-8eca-be0e72130f27” doesn’t exist. Perhaps it was deleted?
  • Language with ID “cfd3f023-0138-4044-a91d-963991a56e41” doesn’t exist. Perhaps it was deleted?
  • Extended Map with ID “1af59844-5a20-550d-b2d5-0823182884cf” doesn’t exist. Perhaps it was deleted?
  • Language with ID “13445bab-58fd-55ad-82c6-c97888638366” doesn’t exist. Perhaps it was deleted?
  • Language with ID “a8207f9c-9d09-5830-b289-4b97afc1a243” doesn’t exist. Perhaps it was deleted?
  • Extended Map with ID “0b61eeb0-dd50-5c10-ba99-01156ec90514” doesn’t exist. Perhaps it was deleted?
  • Language with ID “33d51d21-46fc-514c-b138-028c25beb505” doesn’t exist. Perhaps it was deleted?
  • Extended Map with ID “dbd13f58-bd1e-5091-b4a6-c53916838c27” doesn’t exist. Perhaps it was deleted?
  • Language with ID “86337013-46b2-5925-a504-ec8f64eb1b9e” doesn’t exist. Perhaps it was deleted?
  • Language with ID “daa0c77a-3171-5474-86dc-29412954a04b” doesn’t exist. Perhaps it was deleted?
  • Language with ID “95471d61-3dc8-575c-aa87-1bfea07385d1” doesn’t exist. Perhaps it was deleted?
  • Language with ID “54291dbd-3936-5a7f-ab08-40fd70ee6683” doesn’t exist. Perhaps it was deleted?
  • Language with ID “9f3b6b0b-efb4-412a-ac67-5571830ed145” doesn’t exist. Perhaps it was deleted?
  • Language with ID “52005ae4-f2a6-58a6-a4e1-595865cbb173” doesn’t exist. Perhaps it was deleted?
  • Language with ID “41ab036e-f4fe-5ec2-a49f-68df0f19f176” doesn’t exist. Perhaps it was deleted?
  • Language with ID “b52392a7-5943-5cb3-bd51-cc6ac2cbe9f8” doesn’t exist. Perhaps it was deleted?
  • Language with ID “320bfb0e-9a57-5923-8f40-4dd38d9eb1c0” doesn’t exist. Perhaps it was deleted?
  • Language with ID “a0043c77-9c67-58a1-bad7-ed9e2808ef77” doesn’t exist. Perhaps it was deleted?
  • Language with ID “ddb71451-8cde-4dc8-a8b6-86b798639f70” doesn’t exist. Perhaps it was deleted?
  • Language with ID “d8a93564-f93a-5f96-b298-fb86fc8b9fe3” doesn’t exist. Perhaps it was deleted?
  • Language with ID “5e6cad20-47c6-52cf-a7aa-5b4dc1f305b8” doesn’t exist. Perhaps it was deleted?
  • Language with ID “6fd83b77-5f78-5f9e-a81b-798bdebeda34” doesn’t exist. Perhaps it was deleted?
  • Language with ID “23e8449a-80ed-55b7-b30d-c4490f935735” doesn’t exist. Perhaps it was deleted?
  • Language with ID “c81588cf-a07d-47db-8c90-afd878e9c9e8” doesn’t exist. Perhaps it was deleted?
  • Language with ID “0994afb3-5e29-434d-9c7f-26d6880f6aa2” doesn’t exist. Perhaps it was deleted?
  • Language with ID “132eb380-a8e4-5da5-9e3a-5facb66c3014” doesn’t exist. Perhaps it was deleted?
  • Language with ID “1750efca-2a70-5be1-9273-b3c1e6eab779” doesn’t exist. Perhaps it was deleted?
  • Language with ID “c669bf99-37ec-5690-aea4-7a3c4b762d8c” doesn’t exist. Perhaps it was deleted?
  • Language with ID “91ba52fb-457a-42c4-997b-b34077243312” doesn’t exist. Perhaps it was deleted?
  • Language with ID “90f72a89-6d4d-5af0-8b9b-fd9074c1b668” doesn’t exist. Perhaps it was deleted?
15719392026 1287596002 |Adult vaccine product containing only severe acute respiratory syndrome coronavirus 2 encoding b lineage spike protein and ba.4/ba.5 lineage spike protein messenger ribonucleic acid (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777915026 2051000221107 |Adult vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777918029 2031000221103 |Adult vaccine product containing only clostridium tetani and corynebacterium diphtheriae toxoids (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777920026 865997008 |Adult vaccine product containing only hepatitis a virus antigen (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15835942022 1297217008 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15815171028 1296753004 |Pediatric vaccine product containing only inactivated whole hepatitis a and hepatitis b surface antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15818357028 1296864005 |Pediatric vaccine product containing only adsorbed hepatitis b virus recombinant surface antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15719399024 1287595003 |Pediatric vaccine product containing only severe acute respiratory syndrome coronavirus 2 encoding b lineage spike protein and ba.4/ba.5 lineage spike protein messenger ribonucleic acid (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15707288023 1287338003 |Pediatric vaccine product containing only tick-borne encephalitis virus antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777876022 318341000221109 |Pediatric vaccine product containing only acellular bordetella pertussis and corynebacterium diphtheriae toxoid and clostridium tetani toxoid and haemophilus influenzae type b capsular polysaccharide conjugated antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777877029 2101000221107 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and haemophilus influenzae type b and hepatitis b virus and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777878023 2091000221104 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and haemophilus influenzae type b and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777912028 2081000221102 |Pediatric vaccine product containing only acellular bordetella pertussis, clostridium tetani and corynebacterium diphtheriae toxoids, haemophilus influenzae type b capsular polysaccharide conjugated, hepatitis b virus surface antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777913022 2071000221100 |Pediatric vaccine product containing only whole cell bordetella pertussis and corynebacterium diphtheriae toxoid and clostridium tetani toxoid and haemophilus influenzae type b capsular polysaccharide conjugated antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777914027 2061000221109 |Pediatric vaccine product containing only whole cell bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777919021 871883005 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777921027 871750007 |Pediatric vaccine product containing only hepatitis a virus antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13778019021 318351000221106 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid and inactivated whole human poliovirus serotype 1, 2 and 3 antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13890530020 1162634005 |Pediatric vaccine product containing only acellular bordetella pertussis, clostridium tetani and corynebacterium diphtheriae toxoids, haemophilus influenzae type b conjugated, hepatitis b virus and inactivated human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15813592021 1296677004 |Vaccine product containing only high dose hepatitis b virus recombinant surface antigen (medicinal product)| 261829003 |High dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
- 3528491 Relationships
esc