Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
  • Language with ID “2d2888cf-0501-4426-8c7b-478a5c4be851” doesn’t exist. Perhaps it was deleted?
  • Language with ID “21bff230-9eca-44cf-b01b-0389388e66b4” doesn’t exist. Perhaps it was deleted?
  • Language with ID “32b8230b-31dd-5504-95c5-85221068a0e2” doesn’t exist. Perhaps it was deleted?
  • Language with ID “334baeed-34b6-4af6-80e8-b4d9a3187483” doesn’t exist. Perhaps it was deleted?
  • Language with ID “6ea7ac23-9c7e-5755-b55c-edd0099a1c12” doesn’t exist. Perhaps it was deleted?
  • Language with ID “421a3735-5b69-4ad8-aa62-67c07a5113dd” doesn’t exist. Perhaps it was deleted?
  • Language with ID “ec4a0dc4-0453-59c4-b497-233359d1da14” doesn’t exist. Perhaps it was deleted?
  • Language with ID “b58229b5-b5b5-5ff1-9c66-6a18a7647c56” doesn’t exist. Perhaps it was deleted?
  • Extended Map with ID “6c2c7a79-2e00-5567-9515-8b87248d48f3” doesn’t exist. Perhaps it was deleted?
  • Language with ID “e700e1ce-454b-5fc1-ad64-76d266422960” doesn’t exist. Perhaps it was deleted?
  • Language with ID “812b657f-7447-5b14-abfd-27081f201c88” doesn’t exist. Perhaps it was deleted?
  • Language with ID “b02cfe9b-2920-5c15-8c6f-83e6344a1cc9” doesn’t exist. Perhaps it was deleted?
  • Language with ID “db6fc297-86f9-53f0-a1ca-a5617662553a” doesn’t exist. Perhaps it was deleted?
  • Language with ID “45c2591d-2671-5152-a012-d3b9115c4b07” doesn’t exist. Perhaps it was deleted?
  • Language with ID “0bd801d6-5227-49a7-9969-1d17ef5e4533” doesn’t exist. Perhaps it was deleted?
  • Language with ID “389488e7-0536-4393-bfbe-1b08a5fe6086” doesn’t exist. Perhaps it was deleted?
  • Language with ID “719891d5-4379-4431-b4e5-174b384385f0” doesn’t exist. Perhaps it was deleted?
  • Language with ID “44d7baea-96d3-5df5-9090-97227a1f9096” doesn’t exist. Perhaps it was deleted?
  • Language with ID “c4001caf-9e30-5d70-bf42-bd57648c61e4” doesn’t exist. Perhaps it was deleted?
  • Language with ID “f27fdde9-6ae4-56a9-b52b-6206ab00333b” doesn’t exist. Perhaps it was deleted?
  • Language with ID “5becc78b-eb25-523c-a2b2-f32c031b1bce” doesn’t exist. Perhaps it was deleted?
  • Language with ID “0557547c-64c5-4fb1-9139-b89f10a9bcf8” doesn’t exist. Perhaps it was deleted?
  • Language with ID “d1186803-7376-5373-a4d6-7dcce85b523d” doesn’t exist. Perhaps it was deleted?
  • Language with ID “39cdd289-62a5-56e3-990f-6e6a7c2b89d4” doesn’t exist. Perhaps it was deleted?
  • Language with ID “0de594c5-0d6d-5509-977a-d0a0defac5db” doesn’t exist. Perhaps it was deleted?
  • Language with ID “80edc9c7-0add-52b1-a04d-1026f1b9a4c6” doesn’t exist. Perhaps it was deleted?
13890530020 1162634005 |Pediatric vaccine product containing only acellular bordetella pertussis, clostridium tetani and corynebacterium diphtheriae toxoids, haemophilus influenzae type b conjugated, hepatitis b virus and inactivated human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13778019021 318351000221106 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid and inactivated whole human poliovirus serotype 1, 2 and 3 antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777921027 871750007 |Pediatric vaccine product containing only hepatitis a virus antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777920026 865997008 |Adult vaccine product containing only hepatitis a virus antigen (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777919021 871883005 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777918029 2031000221103 |Adult vaccine product containing only clostridium tetani and corynebacterium diphtheriae toxoids (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777915026 2051000221107 |Adult vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777914027 2061000221109 |Pediatric vaccine product containing only whole cell bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777913022 2071000221100 |Pediatric vaccine product containing only whole cell bordetella pertussis and corynebacterium diphtheriae toxoid and clostridium tetani toxoid and haemophilus influenzae type b capsular polysaccharide conjugated antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777912028 2081000221102 |Pediatric vaccine product containing only acellular bordetella pertussis, clostridium tetani and corynebacterium diphtheriae toxoids, haemophilus influenzae type b capsular polysaccharide conjugated, hepatitis b virus surface antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777878023 2091000221104 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and haemophilus influenzae type b and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777877029 2101000221107 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani and corynebacterium diphtheriae and haemophilus influenzae type b and hepatitis b virus and human poliovirus antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777876022 318341000221109 |Pediatric vaccine product containing only acellular bordetella pertussis and corynebacterium diphtheriae toxoid and clostridium tetani toxoid and haemophilus influenzae type b capsular polysaccharide conjugated antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15707288023 1287338003 |Pediatric vaccine product containing only tick-borne encephalitis virus antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15719399024 1287595003 |Pediatric vaccine product containing only severe acute respiratory syndrome coronavirus 2 encoding b lineage spike protein and ba.4/ba.5 lineage spike protein messenger ribonucleic acid (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15719392026 1287596002 |Adult vaccine product containing only severe acute respiratory syndrome coronavirus 2 encoding b lineage spike protein and ba.4/ba.5 lineage spike protein messenger ribonucleic acid (medicinal product)| 376161000221102 |Adult population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15818357028 1296864005 |Pediatric vaccine product containing only adsorbed hepatitis b virus recombinant surface antigen (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15815171028 1296753004 |Pediatric vaccine product containing only inactivated whole hepatitis a and hepatitis b surface antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15835942022 1297217008 |Pediatric vaccine product containing only acellular bordetella pertussis and clostridium tetani toxoid and corynebacterium diphtheriae toxoid antigens (medicinal product)| 376171000221106 |Pediatric population (qualifier value)| 0 1149367008 |Has target population (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13778051022 871894009 |Vaccine product containing only acellular bordetella pertussis and clostridium tetani and low dose corynebacterium diphtheriae and inactivated whole human poliovirus antigens (medicinal product)| 262459003 |Low dose (qualifier value)| 1 1149366004 |Has ingredient qualitative strength (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
- 3528491 Relationships
esc