Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
2798798021 416827001 |Skin and/or subcutaneous tissue structure of upper arm (body structure)| 361714009 |Entire skin and subcutaneous tissue (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798756023 416810009 |Entire interphalangeal joint of finger (body structure)| 302541005 |Entire finger (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798757025 416810009 |Entire interphalangeal joint of finger (body structure)| 361827000 |Entire articular system (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798773020 416788001 |Skin and/or subcutaneous tissue structure of thigh (body structure)| 361714009 |Entire skin and subcutaneous tissue (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798774025 416788001 |Skin and/or subcutaneous tissue structure of thigh (body structure)| 302544002 |Entire thigh (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798797027 416771008 |Skin and/or subcutaneous tissue structure of shoulder region (body structure)| 361714009 |Entire skin and subcutaneous tissue (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798787020 416710001 |Skin and/or subcutaneous tissue structure of axilla (body structure)| 361714009 |Entire skin and subcutaneous tissue (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
3071856024 416710001 |Skin and/or subcutaneous tissue structure of axilla (body structure)| 362732006 |Entire axillary region (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798788026 416710001 |Skin and/or subcutaneous tissue structure of axilla (body structure)| 182333009 |Entire axilla (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798758024 416599001 |Interphalangeal joint structure (body structure)| 361827000 |Entire articular system (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798759027 416599001 |Interphalangeal joint structure (body structure)| 361367007 |Entire digit (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798772026 416535009 |Skin and/or subcutaneous tissue structure of lower leg (body structure)| 361714009 |Entire skin and subcutaneous tissue (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798785028 416514007 |Skin and/or subcutaneous tissue structure of perineum (body structure)| 243990009 |Entire perineum (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798786027 416514007 |Skin and/or subcutaneous tissue structure of perineum (body structure)| 361714009 |Entire skin and subcutaneous tissue (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798796020 416433004 |Skin and/or subcutaneous tissue structure of forearm (body structure)| 361714009 |Entire skin and subcutaneous tissue (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798791026 416408002 |Skin and subcutaneous tissue structure of thumb (body structure)| 302540006 |Entire thumb (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798794023 416345007 |Skin and/or subcutaneous tissue structure of elbow (body structure)| 361714009 |Entire skin and subcutaneous tissue (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798795024 416345007 |Skin and/or subcutaneous tissue structure of elbow (body structure)| 76248009 |Entire elbow region (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798808021 416333003 |Pretectal area (body structure)| 61962009 |Midbrain structure (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2798764028 416231004 |Skin and/or subcutaneous tissue structure of buttock (body structure)| 362677002 |Entire buttock (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
Show counts
1
2
3
4
5
6
7
- 3528491 Relationships
esc