Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
3246337028 427771002 |Structure of camelid stomach compartment 3 (body structure)| 429425000 |Entire camelid stomach (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
3246336021 427861006 |Structure of camelid stomach compartment 2 (body structure)| 429425000 |Entire camelid stomach (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
3246333029 428149004 |Entire camelid stomach compartment 3 (body structure)| 429425000 |Entire camelid stomach (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
3246335020 429338007 |Entire camelid stomach compartment 2 (body structure)| 429425000 |Entire camelid stomach (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
3246334024 429426004 |Camelid stomach part (body structure)| 429425000 |Entire camelid stomach (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955112023 279607004 |Entire helix of ear (body structure)| 421159007 |Entire pinna (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955125026 314387007 |Entire skin of pinna (body structure)| 421159007 |Entire pinna (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955212027 399900006 |Entire skin of obverse of pinna (body structure)| 421159007 |Entire pinna (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955215025 400139009 |Entire skin of pinnal sulcus (body structure)| 421159007 |Entire pinna (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955136022 1902009 |Skin structure of ear (body structure)| 420893000 |Entire external ear (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955159027 3362007 |Intertragal incisure structure (body structure)| 420893000 |Entire external ear (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955172026 5893000 |Structure of superior recess of tympanic membrane (body structure)| 420893000 |Entire external ear (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955119025 11691007 |Auricular cartilage structure (body structure)| 420893000 |Entire external ear (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955120020 11711002 |Subcutaneous tissue structure of external ear (body structure)| 420893000 |Entire external ear (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955148020 21472001 |Structure of tragicus muscle (body structure)| 420893000 |Entire external ear (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955151029 24264001 |Antitragus structure (body structure)| 420893000 |Entire external ear (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955152020 24483006 |Skin structure of postauricular region (body structure)| 420893000 |Entire external ear (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955155022 28497006 |Structure of fold of chorda tympani (body structure)| 420893000 |Entire external ear (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955157025 31136007 |Structure of fossa triangularis of ear (body structure)| 420893000 |Entire external ear (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2955158024 31336000 |Structure of obliquus auricularis muscle (body structure)| 420893000 |Entire external ear (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
Show counts
1
2
3
4
- 3528491 Relationships
esc