Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
  • Language with ID “3df8d743-ea6a-5b8a-aabc-f4280c52090f” doesn’t exist. Perhaps it was deleted?
463061021 106004 |Structure of posterior carpal region (body structure)| 182260004 |Entire surface of wrist region (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
466464027 107008 |Structure of fetal part of placenta (body structure)| 181455002 |Entire placenta (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
475618023 108003 |Entire condylar emissary vein (body structure)| 302548004 |Entire head (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
475617029 108003 |Entire condylar emissary vein (body structure)| 362060003 |Entire venous system (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
489866027 110001 |Structure of visceral layer of bowman's capsule (body structure)| 361331000 |Entire glomerular capsule (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
528638025 111002 |Parathyroid structure (body structure)| 302550007 |Entire neck (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
528637024 111002 |Parathyroid structure (body structure)| 278876000 |Entire endocrine system (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
608935023 116007 |Subcutaneous tissue structure of medial surface of index finger (body structure)| 361714009 |Entire skin and subcutaneous tissue (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
608934022 116007 |Subcutaneous tissue structure of medial surface of index finger (body structure)| 362762000 |Medial surface of index finger (surface region) (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
689974022 124002 |Structure of coronoid process of mandible (body structure)| 361739000 |Entire ramus of mandible (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
705897027 149003 |Central pair of microtubules, cilium or flagellum, not bacterial (cell structure)| 113358000 |Axial filament complex, of cilium or flagellum, not bacterial (cell structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
708124029 155008 |Structure of deep circumflex iliac artery (body structure)| 182281004 |Entire lower limb (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
708123024 155008 |Structure of deep circumflex iliac artery (body structure)| 362030008 |Entire arterial system (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
708122025 155008 |Structure of deep circumflex iliac artery (body structure)| 362006006 |Entire peripheral blood vessel (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
708121021 155008 |Structure of deep circumflex iliac artery (body structure)| 229765004 |Entire pelvis (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
711063024 167005 |Structure of supraclavicular part of brachial plexus (body structure)| 181002002 |Entire brachial plexus (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
1938306026 202009 |Structure of anterior division of renal artery (body structure)| 281470000 |Entire artery of abdomen (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
722650027 202009 |Structure of anterior division of renal artery (body structure)| 362205002 |Entire upper genitourinary tract (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
722649027 202009 |Structure of anterior division of renal artery (body structure)| 243984005 |Entire region of retroperitoneal space (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
722647025 202009 |Structure of anterior division of renal artery (body structure)| 245461005 |Entire urinary tract (body structure)| 0 123005000 |Part of (attribute)| 900000000000227009 |Additional relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
Show counts
1
2
3
4
- 3528491 Relationships
esc