Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
  • Language with ID “380f79ab-0e5a-42cb-b2bc-be658cacb9f1” doesn’t exist. Perhaps it was deleted?
  • Language with ID “d2d61cc7-f55b-44c6-8eec-2ef838efc919” doesn’t exist. Perhaps it was deleted?
  • Language with ID “9dc7a187-5ca1-4344-8c3b-b074c7a53ae3” doesn’t exist. Perhaps it was deleted?
  • Language with ID “044294a1-26a9-5776-a5a1-a43b2e773061” doesn’t exist. Perhaps it was deleted?
  • Language with ID “5399d595-76b7-448e-9c27-084750b266ab” doesn’t exist. Perhaps it was deleted?
  • Language with ID “9707be1c-ca06-4af7-b941-38ae50269221” doesn’t exist. Perhaps it was deleted?
  • Language with ID “78c5443e-5de1-5c00-8250-a43b381604ea” doesn’t exist. Perhaps it was deleted?
  • Language with ID “cad845af-dcb2-590f-9053-66b96a555f01” doesn’t exist. Perhaps it was deleted?
5025241029 999480561000087100 |Nocardia niwae (organism)| 59674005 |Genus nocardia (organism)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5025198028 999480551000087103 |Aspergillus japonicus (organism)| 2429008 |Aspergillus (organism)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16329697027 998010741000119109 |Sensation of foreign body in bilateral eyes (finding)| 662911291000119101 |Sensation of foreign body in right eye (finding)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16329696020 998010741000119109 |Sensation of foreign body in bilateral eyes (finding)| 183524721000119106 |Sensation of foreign body in left eye (finding)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
6310113029 998010041000087101 |Legionella hackeliae serogroup 2 (organism)| 58939000 |Legionella hackeliae (organism)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15588087020 997199941000119102 |Fluoroscopic venography of left limb with contrast (procedure)| 710338009 |Fluoroscopic angiography of limb (procedure)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15588086027 997199941000119102 |Fluoroscopic venography of left limb with contrast (procedure)| 430323008 |Fluoroscopic venography with contrast (procedure)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15588085028 997199941000119102 |Fluoroscopic venography of left limb with contrast (procedure)| 168981008 |Venography: peripheral (procedure)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16315608024 995964381000119109 |Entrapment of lateral rectus muscle of left eye (disorder)| 239789191000119106 |Entrapment of extraocular muscle of left eye (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16315607025 995964381000119109 |Entrapment of lateral rectus muscle of left eye (disorder)| 1362034006 |Entrapment of lateral rectus muscle (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15990714029 994941101000119104 |History of fracture of temporal bone (situation)| 1332133006 |History of traumatic injury (situation)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15987525021 994941101000119104 |History of fracture of temporal bone (situation)| 391095006 |History of fracture (situation)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15987524020 994941101000119104 |History of fracture of temporal bone (situation)| 161587009 |History of head injury (situation)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16330286022 992792871000119104 |Deep brain neurostimulator device in situ (finding)| 926306007 |Brain neurostimulator device in situ (finding)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15620596020 991898981000119108 |Chronic nontraumatic intracranial subdural hematoma (disorder)| 304831001 |Chronic intracranial subdural hematoma (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15620595024 991898981000119108 |Chronic nontraumatic intracranial subdural hematoma (disorder)| 281864001 |Non-traumatic intracranial subdural hematoma (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5025312024 989065441000087103 |Leptotrichia amnionii (organism)| 52505003 |Genus leptotrichia (organism)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16415196027 988097461000119101 |Tenosynovitis of left lower leg (disorder)| 451431000124104 |Disorder of left lower extremity (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16415195028 988097461000119101 |Tenosynovitis of left lower leg (disorder)| 267924051000119102 |Tenosynovitis of lower leg (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777882020 987840791000119102 |Adenosine deaminase 2 deficiency (disorder)| 44940001 |Adenosine deaminase deficiency (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
- 3528491 Relationships
esc