Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
829441022 62379007 |Squirrel fibroma (disorder)| 103007 |Squirrel fibroma virus (organism)| 0 246075003 |Causative agent (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
1671571024 25522008 |Sequestrectomy of patella (procedure)| 104001 |Excision of lesion of patella (procedure)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
3043406020 4507006 |Decompression fasciotomy of flexor and extensor compartment of wrist (procedure)| 106004 |Structure of posterior carpal region (body structure)| 2 405813007 |Procedure site - direct (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
291638024 368234003 |Entire posterior carpal region (body structure)| 106004 |Structure of posterior carpal region (body structure)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15464709022 199578005 |Fetal-maternal hemorrhage with antenatal problem (disorder)| 107008 |Structure of fetal part of placenta (body structure)| 2 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15464708025 199577000 |Fetal-maternal hemorrhage - delivered (disorder)| 107008 |Structure of fetal part of placenta (body structure)| 1 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15464707024 71028008 |Fetal-maternal hemorrhage (disorder)| 107008 |Structure of fetal part of placenta (body structure)| 1 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
12103828021 84087006 |Fetal blood loss from placenta (disorder)| 107008 |Structure of fetal part of placenta (body structure)| 1 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
76773020 256034004 |Entire fetal part of placenta (body structure)| 107008 |Structure of fetal part of placenta (body structure)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
296682027 90790003 |Avoidant disorder of adolescence (disorder)| 109006 |Anxiety disorder of childhood or adolescence (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
283445024 83253003 |Shyness disorder of childhood (disorder)| 109006 |Anxiety disorder of childhood or adolescence (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
252498022 64165008 |Avoidant disorder of childhood (disorder)| 109006 |Anxiety disorder of childhood or adolescence (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
235071026 53467004 |Anxiety disorder of childhood (disorder)| 109006 |Anxiety disorder of childhood or adolescence (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
209538029 37872007 |Avoidant disorder of childhood or adolescence (disorder)| 109006 |Anxiety disorder of childhood or adolescence (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
209531024 37868008 |Anxiety disorder of adolescence (disorder)| 109006 |Anxiety disorder of childhood or adolescence (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
166491028 13438001 |Overanxious disorder of childhood (disorder)| 109006 |Anxiety disorder of childhood or adolescence (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
61784029 244093000 |Entire visceral layer of bowman's capsule (body structure)| 110001 |Structure of visceral layer of bowman's capsule (body structure)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16343412029 63382008 |Parathyroidectomy with mediastinal exploration by transthoracic approach (procedure)| 111002 |Parathyroid structure (body structure)| 2 405813007 |Procedure site - direct (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16343401029 32419005 |Parathyroidectomy with mediastinal exploration by cervical approach (procedure)| 111002 |Parathyroid structure (body structure)| 2 405813007 |Procedure site - direct (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16343388022 21537002 |Parathyroidectomy with mediastinal exploration by sternal split approach (procedure)| 111002 |Parathyroid structure (body structure)| 2 405813007 |Procedure site - direct (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
- 3528491 Relationships
esc