Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
5025241029 999480561000087100 |Nocardia niwae (organism)| 59674005 |Genus nocardia (organism)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5025198028 999480551000087103 |Aspergillus japonicus (organism)| 2429008 |Aspergillus (organism)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16329697027 998010741000119109 |Sensation of foreign body in bilateral eyes (finding)| 662911291000119101 |Sensation of foreign body in right eye (finding)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16329696020 998010741000119109 |Sensation of foreign body in bilateral eyes (finding)| 183524721000119106 |Sensation of foreign body in left eye (finding)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
6310113029 998010041000087101 |Legionella hackeliae serogroup 2 (organism)| 58939000 |Legionella hackeliae (organism)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15588087020 997199941000119102 |Fluoroscopic venography of left limb with contrast (procedure)| 710338009 |Fluoroscopic angiography of limb (procedure)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15588086027 997199941000119102 |Fluoroscopic venography of left limb with contrast (procedure)| 430323008 |Fluoroscopic venography with contrast (procedure)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15588085028 997199941000119102 |Fluoroscopic venography of left limb with contrast (procedure)| 168981008 |Venography: peripheral (procedure)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16315608024 995964381000119109 |Entrapment of lateral rectus muscle of left eye (disorder)| 239789191000119106 |Entrapment of extraocular muscle of left eye (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16315607025 995964381000119109 |Entrapment of lateral rectus muscle of left eye (disorder)| 1362034006 |Entrapment of lateral rectus muscle (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15990714029 994941101000119104 |History of fracture of temporal bone (situation)| 1332133006 |History of traumatic injury (situation)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15987525021 994941101000119104 |History of fracture of temporal bone (situation)| 391095006 |History of fracture (situation)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15987524020 994941101000119104 |History of fracture of temporal bone (situation)| 161587009 |History of head injury (situation)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16330286022 992792871000119104 |Deep brain neurostimulator device in situ (finding)| 926306007 |Brain neurostimulator device in situ (finding)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15620596020 991898981000119108 |Chronic nontraumatic intracranial subdural hematoma (disorder)| 304831001 |Chronic intracranial subdural hematoma (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15620595024 991898981000119108 |Chronic nontraumatic intracranial subdural hematoma (disorder)| 281864001 |Non-traumatic intracranial subdural hematoma (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5025312024 989065441000087103 |Leptotrichia amnionii (organism)| 52505003 |Genus leptotrichia (organism)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16415196027 988097461000119101 |Tenosynovitis of left lower leg (disorder)| 451431000124104 |Disorder of left lower extremity (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16415195028 988097461000119101 |Tenosynovitis of left lower leg (disorder)| 267924051000119102 |Tenosynovitis of lower leg (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13777882020 987840791000119102 |Adenosine deaminase 2 deficiency (disorder)| 44940001 |Adenosine deaminase deficiency (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
- 3528491 Relationships
esc