Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
2641420028 404159002 |Hypermelanosis due to hodgkin's disease (disorder)| 55342001 |Neoplastic disease (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2639354027 395688005 |Benign coital headache (finding)| 118199002 |Finding relating to sexuality and sexual activity (finding)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2638992027 392352004 |Angle recession glaucoma (disorder)| 125669007 |Injury of eye (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2636914024 371315009 |Iron deficiency anemia secondary to inadequate dietary iron intake (disorder)| 47563007 |Nutritional deficiency (finding)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2634203026 200886008 |Infective eczematoid dermatitis (disorder)| 40733004 |Infectious disease (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630902023 269148004 |Other cerebral hemorrhage following injury without mention of open intracranial wound (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630698026 267514001 |Other specified iron deficiency anemia (disorder)| 47563007 |Nutritional deficiency (finding)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630156028 210014009 |Other cerebral hemorrhage following injury nos (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630155029 210013003 |Other cerebral hemorrhage following injury with open intracranial wound, with concussion, unspecified (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630152026 210012008 |Other cerebral hemorrhage following injury with open intracranial wound, with loss of consciousness of unspecified duration (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630151022 210011001 |Other cerebral hemorrhage following injury with open intracranial wound, with more than 24 hours loss of consciousness without return to pre-existing conscious level (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630148026 210010000 |Other cerebral hemorrhage following injury with open intracranial wound, with more than 24 hours loss of consciousness and return to pre-existing conscious level (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630147020 210009005 |Other cerebral hemorrhage following injury with open intracranial wound, with 1-24 hours loss of consciousness (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630144029 210008002 |Other cerebral hemorrhage following injury with open intracranial wound, with less than 1 hour loss of consciousness (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630143024 210007007 |Other cerebral hemorrhage following injury with open intracranial wound, with no loss of consciousness (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630140022 210006003 |Other cerebral hemorrhage following injury with open intracranial wound, unspecified state of consciousness (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630139020 210005004 |Other cerebral hemorrhage following injury with open intracranial wound (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630136029 210004000 |Other cerebral hemorrhage following injury without mention of open intracranial wound, with concussion, unspecified (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630135025 210003006 |Other cerebral hemorrhage following injury without mention of open intracranial wound, with loss of consciousness of unspecified duration (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2630132027 210002001 |Other cerebral hemorrhage following injury without mention of open intracranial wound, with more than 24 hours loss of consciousness without return to pre-existing conscious level (disorder)| 122549002 |Injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
Show counts
1
2
3
4
- 3528491 Relationships
esc