Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
2574247026 235066005 |Oral lesion co-occurrent with reactive arthritis triad (disorder)| 67224007 |Reactive arthritis triad (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2575838023 239825002 |Tabetic joint (disorder)| 316841006 |Tabes dorsalis (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2580325029 275700003 |Varicose veins of the leg with eczema (disorder)| 373408007 |Vascular disorder of lower extremity (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2580326028 275700003 |Varicose veins of the leg with eczema (disorder)| 238788004 |Venous stasis syndrome (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2586321028 313346003 |Varicose vein of lower limb in long saphenous vein distribution with eczema (disorder)| 373408007 |Vascular disorder of lower extremity (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2586322024 313346003 |Varicose vein of lower limb in long saphenous vein distribution with eczema (disorder)| 238788004 |Venous stasis syndrome (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2586323025 313347007 |Varicose veins of leg in short saphenous vein distribution with eczema (disorder)| 238788004 |Venous stasis syndrome (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2586324020 313347007 |Varicose veins of leg in short saphenous vein distribution with eczema (disorder)| 373408007 |Vascular disorder of lower extremity (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2614773020 195447000 |Varicose veins of the leg with ulcer and eczema (disorder)| 373408007 |Vascular disorder of lower extremity (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2614774025 195447000 |Varicose veins of the leg with ulcer and eczema (disorder)| 238788004 |Venous stasis syndrome (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2636540024 371032004 |Stasis ulcer (disorder)| 238788004 |Venous stasis syndrome (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2636542027 371032004 |Stasis ulcer (disorder)| 373408007 |Vascular disorder of lower extremity (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2639799022 398679002 |Bowenoid papulosis of penis (disorder)| 302812006 |Anogenital human papillomavirus infection (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2639981022 399911003 |Bowenoid papulosis of vulva with vulval intraepithelial neoplasia grade iii (disorder)| 302812006 |Anogenital human papillomavirus infection (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2639982026 399929008 |Bowenoid papulosis of anus with anal intraepithelial neoplasia grade iii (disorder)| 302812006 |Anogenital human papillomavirus infection (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2639993029 399990001 |Bowenoid papulosis of vulva (disorder)| 302812006 |Anogenital human papillomavirus infection (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2640025020 400118002 |Bowenoid papulosis of penis with penile intraepithelial neoplasia grade iii (disorder)| 302812006 |Anogenital human papillomavirus infection (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2640772029 402913004 |Bowenoid papulosis (disorder)| 302812006 |Anogenital human papillomavirus infection (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2641013028 403484002 |Bowenoid papulosis of anus (disorder)| 302812006 |Anogenital human papillomavirus infection (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2712957020 236744002 |Circinate balanitis co-occurrent with reactive arthritis triad (disorder)| 67224007 |Reactive arthritis triad (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
Show counts
1
2
3
4
- 3528491 Relationships
esc