Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
6231073020 711443006 |Aphasia due to brain damage (disorder)| 2470005 |Brain damage (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2735756020 65560000 |Amino acid deficiency anemia (disorder)| 2492009 |Nutritional disorder (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2734014023 52565000 |Non megaloblastic anemia associated with nutritional deficiency (disorder)| 2492009 |Nutritional disorder (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
6993614021 724462007 |Disorder due to medically assisted reproduction (disorder)| 4589007 |Medical procedure related to reproduction (procedure)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
3069578024 424353002 |Corneal haze caused by herpes zoster (disorder)| 4740000 |Herpes zoster (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
6479393028 713224001 |Gingival disease co-occurrent and due to lichen planus (disorder)| 4776004 |Lichen planus (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2601822029 78879009 |Intracranial hemorrhage following injury with open intracranial wound and concussion (disorder)| 5202009 |Brain injury with open intracranial wound and concussion (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2593427021 28155008 |Extradural hemorrhage following injury with open intracranial wound and concussion (disorder)| 5202009 |Brain injury with open intracranial wound and concussion (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
6423137028 368601000119102 |Hyperosmolar coma due to secondary diabetes mellitus (disorder)| 5368009 |Drug-induced diabetes mellitus (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
3188898022 426300009 |Tachycardia-induced cardiomyopathy (disorder)| 6285003 |Tachyarrhythmia (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2603767021 90178008 |Extradural hemorrhage following injury without open intracranial wound and with loss of consciousness (disorder)| 9015001 |Brain injury without open intracranial wound (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2603515024 88747000 |Subarachnoid hemorrhage following injury without open intracranial wound and with prolonged loss of consciousness (more than 24 hours) and return to pre-existing conscious level (disorder)| 9015001 |Brain injury without open intracranial wound (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2603256021 87345009 |Subdural hemorrhage following injury without open intracranial wound and with prolonged loss of consciousness (more than 24 hours) and return to pre-existing conscious level (disorder)| 9015001 |Brain injury without open intracranial wound (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2603198027 87020000 |Subarachnoid hemorrhage following injury without open intracranial wound and with brief loss of consciousness (less than one hour) (disorder)| 9015001 |Brain injury without open intracranial wound (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2602808027 84792001 |Extradural hemorrhage following injury without open intracranial wound and with prolonged loss of consciousness (more than 24 hours) and return to pre-existing conscious level (disorder)| 9015001 |Brain injury without open intracranial wound (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2601800020 78757009 |Intracranial hemorrhage following injury without open intracranial wound and with concussion (disorder)| 9015001 |Brain injury without open intracranial wound (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2601742029 78477003 |Intracranial hemorrhage following injury without open intracranial wound and with prolonged loss of consciousness (more than 24 hours) and return to pre-existing conscious level (disorder)| 9015001 |Brain injury without open intracranial wound (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2601568023 77498000 |Extradural hemorrhage following injury without open intracranial wound and with concussion (disorder)| 9015001 |Brain injury without open intracranial wound (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2601335026 7602002 |Subdural hemorrhage following injury without open intracranial wound (disorder)| 9015001 |Brain injury without open intracranial wound (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
2600495024 70861009 |Subdural hemorrhage following injury without open intracranial wound and with prolonged loss of consciousness (more than 24 hours) without return to pre-existing conscious level (disorder)| 9015001 |Brain injury without open intracranial wound (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
Show counts
1
2
3
4
- 3528491 Relationships
esc