Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
  • Language with ID “3e419079-6407-53c1-9eb4-f2a11f1d0531” doesn’t exist. Perhaps it was deleted?
9437569022 764805004 |Left femoral hernia with obstruction and without gangrene (disorder)| 15971541000119105 |Left femoral hernia (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
9437577021 764806003 |Right femoral hernia with obstruction and without gangrene (disorder)| 15971181000119105 |Right femoral hernia (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
9358778023 104051000119105 |Exposure to body fluid due to accidental needle stick injury (event)| 10850741000119108 |Accidental needle stick injury (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
6575273021 16026951000119102 |Cerebrovascular accident due to right carotid artery stenosis (disorder)| 285201000119100 |Right carotid artery stenosis (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
6595199026 16026991000119107 |Cerebrovascular accident due to left carotid artery stenosis (disorder)| 285191000119103 |Left carotid artery stenosis (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
9657580022 89910002 |Poisoning caused by honey bee sting (disorder)| 771313007 |Sting by bee (event)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
9656836024 17934008 |Poisoning caused by african honey bee sting (disorder)| 771313007 |Sting by bee (event)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
9437667026 17650003 |Bilateral femoral hernia with obstruction but no gangrene (disorder)| 768001004 |Bilateral femoral hernia (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
9381265022 767683000 |Gangrene without obstruction co-occurrent and due to recurrent right inguinal hernia (disorder)| 767679000 |Recurrent right inguinal hernia (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
9380835029 767682005 |Gangrene without obstruction co-occurrent and due to recurrent left inguinal hernia (disorder)| 767678008 |Recurrent left inguinal hernia (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
10616240025 208084009 |Closed fracture of coccyx with complete cauda equina lesion (disorder)| 766775007 |Closed fracture of coccyx (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
9444515025 208082008 |Closed fracture of coccyx with spinal cord lesion (disorder)| 766775007 |Closed fracture of coccyx (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
9437451026 26320009 |Bilateral recurrent femoral hernia with obstruction but no gangrene (disorder)| 742277008 |Bilateral recurrent femoral hernia (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
6459564028 713082007 |Nonruptured cerebral aneurysm due to dissection of cerebral artery (disorder)| 713081000 |Dissection of cerebral artery (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
6048355023 141091000119105 |Compression of brain co-occurrent and due to nontraumatic subarachnoid hemorrhage (disorder)| 710053005 |Nontraumatic subarachnoid intracranial hemorrhage (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
5972963029 707534000 |Chronic lung disease due to surfactant disorder (disorder)| 702438005 |Surfactant dysfunction (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
6594838029 717261006 |Classic congenital adrenal hyperplasia due to 21-hydroxylase deficiency (disorder)| 698855007 |21-hydroxylase deficiency (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
6594553026 71578002 |Steroid 21-monooxygenase deficiency, salt wasting type (disorder)| 698855007 |21-hydroxylase deficiency (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
6594550028 52604008 |Steroid 21-monooxygenase deficiency, simple virilizing type (disorder)| 698855007 |21-hydroxylase deficiency (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
4769644022 698757009 |Nephropathy due to acquired urinary tract obstruction (disorder)| 698756000 |Acquired urinary tract obstruction (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
Show counts
1
2
3
4
- 3528491 Relationships
esc