Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
15803493020 1295220004 |Atypical hemolytic uremic syndrome with anti-factor h antibodies (disorder)| 234618008 |Complement regulatory factor defect (disorder)| 12 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15785761026 1293264009 |Atypical hemolytic uremic syndrome with complement gene abnormality (disorder)| 234618008 |Complement regulatory factor defect (disorder)| 12 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15995684027 1332385000 |Aplastic anemia, intellectual disability, dwarfism syndrome (disorder)| 18469004 |Decreased erythrocyte production (finding)| 10 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15925245023 1306749003 |Ghost cell glaucoma of bilateral eyes due to and following intraocular hemorrhage (disorder)| 345841000119102 |Intraocular hemorrhage of bilateral eyes (disorder)| 10 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13753051023 59464004 |Rheumatic mitral and aortic valve regurgitation (disorder)| 195528001 |Acute rheumatic fever (disorder)| 10 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
9338138029 723512008 |Revesz syndrome (disorder)| 18469004 |Decreased erythrocyte production (finding)| 10 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5028796024 191246001 |Aplastic anemia due to infection (disorder)| 18469004 |Decreased erythrocyte production (finding)| 10 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15805962029 1295488006 |Pyrroline-5-carboxylate reductase 1 related de barsy syndrome (disorder)| 124177001 |Deficiency of pyrroline-5-carboxylate reductase (disorder)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
6968707023 127056008 |Chronic cold agglutinin disease associated with b-cell neoplasm (disorder)| 277466009 |Lymphoproliferative disorder (disorder)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5028912026 421102007 |Aplastic anemia associated with acquired immunodeficiency syndrome (disorder)| 18469004 |Decreased erythrocyte production (finding)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5028894025 413565006 |Aplastic anemia associated with metabolic alteration (disorder)| 18469004 |Decreased erythrocyte production (finding)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5028873028 90414007 |Chronic acquired pure red cell aplasia (disorder)| 18469004 |Decreased erythrocyte production (finding)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
5028864020 191244003 |Aplastic anemia due to chronic disease (disorder)| 18469004 |Decreased erythrocyte production (finding)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5028813024 50220002 |Cellular immunologic aplastic anemia (disorder)| 18469004 |Decreased erythrocyte production (finding)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5028810022 413566007 |Aplastic anemia associated with pancreatitis (disorder)| 18469004 |Decreased erythrocyte production (finding)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5028709024 191248000 |Aplastic anemia caused by toxic cause (disorder)| 18469004 |Decreased erythrocyte production (finding)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5028708027 191247005 |Aplastic anemia caused by radiation (disorder)| 18469004 |Decreased erythrocyte production (finding)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5028707021 191255003 |Transient acquired pure red cell aplasia (disorder)| 18469004 |Decreased erythrocyte production (finding)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
5028652026 267527002 |Aplastic anemia due to drugs (disorder)| 18469004 |Decreased erythrocyte production (finding)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
5028639020 14024008 |Humoral immunologic aplastic anemia (disorder)| 18469004 |Decreased erythrocyte production (finding)| 9 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
- 3528491 Relationships
esc