Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
  • Language with ID “21790d0b-3b66-5b5a-934e-f6d3ad05b6b1” doesn’t exist. Perhaps it was deleted?
  • Extended Map with ID “27c4c453-f0cd-5463-98c1-94c149e8192a” doesn’t exist. Perhaps it was deleted?
16236720024 214019531000119101 |Parrot bite wound (disorder)| 707837991000119106 |Bite of parrot (event)| 2 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13881585028 230295005 |Parkinsonism with calcification of basal ganglia (disorder)| 16818591000119108 |Calcification of basal ganglia (disorder)| 2 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13883559022 1162547009 |Adverse health risk due to lead in residence (finding)| 16090611000119100 |Exposure to lead (event)| 2 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
13880001022 1162399005 |Adverse health risk due to radon in residence (finding)| 16090491000119106 |Exposure to radon (event)| 2 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
13904089028 21481000119108 |Toxic effect of secondary tobacco exposure (disorder)| 16090371000119103 |Exposure to second hand tobacco smoke (event)| 2 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13879996021 1162398002 |Adverse health risk due to mold in residence (finding)| 16090331000119101 |Exposure to mold (event)| 2 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15588750020 16024071000119102 |Cerebrovascular accident due to occlusion of right anterior choroidal artery (disorder)| 16023831000119107 |Occlusion of right anterior choroidal artery (disorder)| 3 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15588749020 16023951000119109 |Cerebrovascular accident due to occlusion of left anterior choroidal artery (disorder)| 16023751000119106 |Occlusion of left anterior choroidal artery (disorder)| 3 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13014739027 16013431000119104 |Intermittent claudication of bilateral lower limbs due to atherosclerosis of nonbiological bypass graft (finding)| 16018911000119107 |Atherosclerosis of non-biological bypass graft of bilateral lower limbs (disorder)| 5 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16376656020 1367822005 |Glaucoma of left eye due to plateau iris syndrome (disorder)| 16000151000119106 |Plateau iris syndrome of right eye (disorder)| 3 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16376649025 1367821003 |Glaucoma of right eye due to plateau iris syndrome (disorder)| 16000151000119106 |Plateau iris syndrome of right eye (disorder)| 3 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16376638020 1367820002 |Glaucoma of bilateral eyes due to plateau iris syndrome (disorder)| 16000111000119105 |Plateau iris syndrome of bilateral eyes (disorder)| 5 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13792925020 898941951000119108 |Cerebrovascular accident due to occlusion of bilateral vertebral arteries (disorder)| 15978631000119109 |Occlusion of bilateral vertebral arteries (disorder)| 4 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13776364023 759950981000119101 |Cerebrovascular accident due to thrombosis of left vertebral artery (disorder)| 15978471000119109 |Thrombosis of left vertebral artery (disorder)| 4 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13776379027 511452481000119102 |Cerebrovascular accident due to thrombosis of right vertebral artery (disorder)| 15978431000119106 |Thrombosis of right vertebral artery (disorder)| 4 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
10559847022 772139001 |Obstructed left femoral hernia (disorder)| 15971541000119105 |Left femoral hernia (disorder)| 4 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
9437591026 768083003 |Gangrene co-occurrent and due to left femoral hernia (disorder)| 15971541000119105 |Left femoral hernia (disorder)| 5 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
9437569022 764805004 |Left femoral hernia with obstruction and without gangrene (disorder)| 15971541000119105 |Left femoral hernia (disorder)| 0 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
9437198028 767996002 |Gangrene and obstruction co-occurrent and due to left femoral hernia (disorder)| 15971541000119105 |Left femoral hernia (disorder)| 5 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
10560166028 772140004 |Obstructed right femoral hernia (disorder)| 15971181000119105 |Right femoral hernia (disorder)| 4 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
Show counts
1
2
3
4
- 3528491 Relationships
esc