Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
16343382023 5393006 |Exploration of parathyroid with mediastinal exploration by sternal split approach (procedure)| 111002 |Parathyroid structure (body structure)| 2 405813007 |Procedure site - direct (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16331320024 58833000 |Pseudohypoparathyroidism type i a (disorder)| 111002 |Parathyroid structure (body structure)| 5 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16255729021 1354749005 |Total parathyroidectomy and parathyroid tissue transposition (procedure)| 111002 |Parathyroid structure (body structure)| 2 405813007 |Procedure site - direct (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16228926024 711152006 |Autosomal dominant hypocalcemia (disorder)| 111002 |Parathyroid structure (body structure)| 2 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15762094020 34230007 |Hyperparathyroidism due to lithium therapy (disorder)| 111002 |Parathyroid structure (body structure)| 4 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15533215029 1268460005 |Primary parathyroid carcinoma (disorder)| 111002 |Parathyroid structure (body structure)| 1 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15462137020 1259627006 |Primary adenocarcinoma of parathyroid gland (disorder)| 111002 |Parathyroid structure (body structure)| 1 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15298301024 1237531009 |Metastatic adenocarcinoma to parathyroid (disorder)| 111002 |Parathyroid structure (body structure)| 1 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15296867024 1237426005 |Metastatic carcinoma to parathyroid (disorder)| 111002 |Parathyroid structure (body structure)| 1 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15152178022 1217517004 |Autosomal recessive familial isolated hypoparathyroidism (disorder)| 111002 |Parathyroid structure (body structure)| 2 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15152113020 1217515007 |Autosomal dominant familial isolated hypoparathyroidism (disorder)| 111002 |Parathyroid structure (body structure)| 2 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| False
15101632020 1208934006 |Sagliker syndrome (disorder)| 111002 |Parathyroid structure (body structure)| 5 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
15026835026 1197148005 |Sanjad sakati syndrome (disorder)| 111002 |Parathyroid structure (body structure)| 2 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
14959586025 1186797002 |Hypoparathyroidism due to wilson disease (disorder)| 111002 |Parathyroid structure (body structure)| 2 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
14913469026 1179375008 |Adenocarcinoma of parathyroid gland (disorder)| 111002 |Parathyroid structure (body structure)| 1 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13712366020 1148695005 |Hypoparathyroidism following excision of thyroid gland (disorder)| 111002 |Parathyroid structure (body structure)| 3 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13712325020 724093004 |Nephropathy, deafness, hyperparathyroidism syndrome (disorder)| 111002 |Parathyroid structure (body structure)| 1 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
13035706028 190045361000119101 |Normocalcemic primary hyperparathyroidism (disorder)| 111002 |Parathyroid structure (body structure)| 2 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
12894808021 702378002 |Hyperparathyroidism-jaw tumor syndrome (disorder)| 111002 |Parathyroid structure (body structure)| 3 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
12894794023 725036000 |Familial isolated hypoparathyroidism (disorder)| 111002 |Parathyroid structure (body structure)| 2 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
5
- 3528491 Relationships
esc