Loading...
dock_to_right dock_to_right

Terminology chevron_right Relationships

Production
16437390021 1024011000122106 |Andusomeran (substance)| 546321000221106 |Messenger ribonucleic acid of severe acute respiratory syndrome coronavirus 2 encoding xbb.1.5 lineage spike protein (substance)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437389028 42095911000001107 |Raxtozinameran (substance)| 546321000221106 |Messenger ribonucleic acid of severe acute respiratory syndrome coronavirus 2 encoding xbb.1.5 lineage spike protein (substance)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437388020 546321000221106 |Messenger ribonucleic acid of severe acute respiratory syndrome coronavirus 2 encoding xbb.1.5 lineage spike protein (substance)| 1155866009 |Messenger ribonucleic acid of severe acute respiratory syndrome coronavirus 2 encoding spike protein (substance)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437387026 710168009 |Birth weight less than 500g (finding)| 310491007 |Baby birth weight less than 751gm (finding)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437160024 1373235009 |Removal of hyaluronic acid filler from breast (procedure)| 38218009 |Hyaluronic acid (substance)| 1 363701004 |Direct substance (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437129024 1373234008 |Skin and/or subcutaneous tissue complication following insertion of soft tissue filling material under skin (disorder)| 1373230004 |Soft tissue filling material (substance)| 1 246075003 |Causative agent (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437128027 1373232007 |Injection of soft tissue filling material into eyelid (procedure)| 1373230004 |Soft tissue filling material (substance)| 1 363701004 |Direct substance (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437127021 1373230004 |Soft tissue filling material (substance)| 260769002 |Material (substance)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437126028 724868000 |Necrosis of skin due to and following injection of filler (disorder)| 1373233002 |Subcutaneous injection of soft tissue filling material (procedure)| 2 255234002 |After (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437125029 724868000 |Necrosis of skin due to and following injection of filler (disorder)| 1373233002 |Subcutaneous injection of soft tissue filling material (procedure)| 1 42752001 |Due to (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437124025 38218009 |Hyaluronic acid (substance)| 1373230004 |Soft tissue filling material (substance)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437122026 1373235009 |Removal of hyaluronic acid filler from breast (procedure)| 76752008 |Breast structure (body structure)| 1 405814001 |Procedure site - indirect (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437121022 1373235009 |Removal of hyaluronic acid filler from breast (procedure)| 129303008 |Removal - action (qualifier value)| 1 260686004 |Method (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437120023 1373235009 |Removal of hyaluronic acid filler from breast (procedure)| 392089008 |Breast procedure (procedure)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437119028 1373235009 |Removal of hyaluronic acid filler from breast (procedure)| 118292001 |Removal (procedure)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437117026 1373234008 |Skin and/or subcutaneous tissue complication following insertion of soft tissue filling material under skin (disorder)| 127856007 |Skin and/or subcutaneous tissue structure (body structure)| 1 363698007 |Finding site (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437116024 1373234008 |Skin and/or subcutaneous tissue complication following insertion of soft tissue filling material under skin (disorder)| 71010006 |Insertion of filling material under skin for filling of defect (procedure)| 2 255234002 |After (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437115023 1373234008 |Skin and/or subcutaneous tissue complication following insertion of soft tissue filling material under skin (disorder)| 80659006 |Disorder of skin and/or subcutaneous tissue (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437114022 1373234008 |Skin and/or subcutaneous tissue complication following insertion of soft tissue filling material under skin (disorder)| 312087002 |Disorder following clinical procedure (disorder)| 0 116680003 |Is a (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
16437113027 1373233002 |Subcutaneous injection of soft tissue filling material (procedure)| 34206005 |Subcutaneous route (qualifier value)| 1 410675002 |Route of administration (attribute)| 900000000000011006 |Inferred relationship (core metadata concept)| 900000000000451002 |Existential restriction modifier (core metadata concept)| True
Show counts
1
2
3
4
5
6
7
8
9
10
- 3528491 Relationships
esc